Introduction
Last Name | SAWAN |
First Name | Mohamad |
Citizenships | Canadian / Lebanese |
Status | Married |
Written and spoken languages | English, French and Arabic |
Office address | School of Engineering, Westlake University |
18, Shilongshan Road | |
Hangzhou, Zhejiang, P.R. China | |
310024 | |
Telephone number | +86 (571) 8527 1986 (office) |
+86 (130) 1285 3527 (Cell) | |
+1 (514) 570-2227 (Cell) | |
sawan@westlake.edu.cn | |
masawan@gmail.com | |
Website | http://www.westlake.edu.cn / |
http://www.polystim.org/ | |
http://www.cenbrain.westlake.edu.cn/ | |
http://www.MohamadSawan.org/ |
I. ACADEMIC BACKGROUND
Degrees | Institution | Country | Year |
Ph.D. | Université de Sherbrooke | Canada | 1990 |
M.Sc.A. | Université de Sherbrooke | Canada | 1986 |
B.Sc. | Université Laval | Canada | 1984 |
II. EMPLOYMENT HISTORY
Position | Dates | Organisation |
Emeritus Professor | 06-20/… | Electrical Engineering, Polytechnique Montreal |
Chair Professor | 01-19/… | School of Engineering, Westlake University, China |
Professor | 06-98/… | Electrical Engineering, Polytechnique Montreal, Canada |
Director | 06-99/19 | ReSMiQ interuniversity research center, Quebec |
Adjunct Professor | 09-11/… | Electrical & Computer Engineering, Laval University, Canada |
Adjunct Professor | 09-06/… | School of Microelectronics, Shanghai University, China |
Canada Research Chair | 04-01/06-15 | Electrical Engineering, Polytechnique Montreal, Canada |
Director | 06-96/05-04 | Electronic Division, École Polytechnique |
Adjunct Professor | 11-95/08-98 | Electrical Engineering, McGill University |
Associate Professor | 06-94/05-98 | Electrical & Computer Eng., École Polytechnique |
Assistant Professor | 09-91/05-94 | Electrical & Computer Eng., École Polytechnique |
Post-Doctoral Fellow | 02-90/08-91 | Biomedical Engineering, McGill University |
III. HONORS AND AWARDS
Honorary Degrees & Fellowships/Memberships
2021 | Fellow of the Asia-Pacific Artificial Intelligence Association (AAIA) |
2020-… | Emeritus Professor of Polytechnique Montreal, QC, Canada; |
2007 | Fellow of the Engineering Institute of Canada for contributions to Engineering practices; |
2004 | Fellow of the Institute of Electrical and Electronic Engineers; |
2001 | Fellow of the Canadian Academy of Engineering; |
International and National Awards and Honors
2015 | Shanghai City Mayor Award for International Collaboration; |
2014 | Polytechnique Montreal Research and Innovation Award; |
2013 | Queen-Elizabeth II Diamond Jubilee Medal from the government of Canada; |
2012 | Jacques-Rousseau Award for Multidisciplinarity Research contributions from the ACFAS; |
2008 | Officer of the National Order of Quebec for outstanding contributions; |
2005 | Medal of Honor from the President of Lebanon for outstanding achievements; |
2005 | J.A. Bombardier Award for Research innovation and technology transfer from the ACFAS; |
2003 | Barbara Turnbull Award from the Canadian Institutes of Health Research (CIHR); |
2001-2015 | Tier 1 (senior) Canada Research Chair in Smart Medical Devices. |
Prestigious Awards for Research and Service
2021 | Chinese Zhejiang Weslake Friendship Award |
2019 | Chinese Qianjiang Friendship Ambassador Award |
2016 | Council of the Arab League Ambassadors in Canada Award |
2014 | Palais de congrès de Montréal Ambassador Award |
2012-14 | Chair of the international selection committee of the biomedical reseacher of the year |
2010 | Desjardins intercultural office achievement Award |
2008 | Lebanese Embassy in Canada Achievements Award |
2006 | American University of Science and Technology Achievements Award |
2001 | One of top ten discoveries of the Year by Québec Science Magazine |
1997 | Academic excellence award by École Polytechnique de Montréal |
1989 | Medal of Merit for academic excellence by the Université de Sherbrooke during my Ph.D. studies |
1988-1990 | Ph.D. Scholarship (12k$/year), FRSQ (Fonds de la Recherche en Santé du Québec) |
Other Competitive Publications Awards
2020 | Best Springer Scientific Reports’ journal paper award by Canadian Epilepsy League |
2019 | First place demonstration award from IEEE Sensors competition |
2014 | Best paper award from IEEE-SBCCI’14 Conference |
2014 | First place award from MEDTEQ Quebec State competition |
2013 | Best place award from ReSMiQ’s Innovation Day Award |
2012 | Best poster presentation at the 11th MIOMD Conference |
2010 | Best Texpo project award from CMC Microsystems annual workshop |
2010 | Best science and society award from ACFAS 2010 |
2010 | Best poster presentation award from ReSMiQ-ACFAS 2010 |
2009 | Excellence Award from the Society for Technology in Anesthesia |
2008 | Best IEEE Solid-State Society Chapter of the year |
2008 | First best paper award from IEEE NEWCAS 2008 |
2008 | Third best paper award from IEEE NEWCAS 2008 |
2004 | Myril B. Reed Best Paper Award of the 46th IEEE-MWSCAS |
IV. OTHER DISTINCTIONS AND ACHIEVEMENTS
2020 | General Chair of the IEEE Engineering, Medicine and Biology Society Conference; |
2018 | General Chair of the IEEE International Life Sciences Conference; |
2018-19 | General Co-Chair of the IEEE-International AICAS, and ISOCC; |
2016 | General Chair of the IEEE International Symposium on Circuits and Systems; |
2015-… | Editor-in-chief of the IEEE Transactions on Biomedical Circuits and Systems Journal; |
2015-… | General Co-Chair of the IEEE-International SBB; |
2013-… | Associate Editor of the IEEE Transactions on Biomedical Engineering Journal; |
2013-… | Chair of the IEEE Biomedical Engineering Award committee; |
2012-… | General co-Chair of the annual IEEE NEWCAS Conference; |
2012-… | General co-Chair of the annual IEEE Int’l Conf. on Microlectronics; |
2011-… | Editorial Board, the IEEE Life Sciences Portal; |
2011-… | General Chair of the IEEE Int’l Conf. on Electronics, Circuits and Systems; |
2011-… | General co-Chair of the IEEE Int’l Conf. on Microlectronics; |
2011-12 | Guest Editor of the IEEE Journal of Emerging and Selected Topics on CAS Special Issue on Brain-Machine Interface; |
2011 | Member of the Quebec’s technology mission to India; |
2011 | General Chair of the Brain-Computer Interface Workshop (CAS-FEST 2010); |
2011 | General co-Chair of the ACFAS-ReSMiQ’s Workshop; |
2010 | Member of the Quebec’s technology mission to China; |
2010-… | Advisory Board, Int’l Symposium on Medical Information and Communication Technology; |
2010-13 | Deputy Editor-in-Chief of the IEEE Transactions on Circuits and Systems II (TCAS-II); |
2010-… | Advisor for Springer Publisher in the field of Analog and biomedical books; |
2010-… | General Chair of the ACFAS-ReSMiQ’s Workshop; |
2009-… | Technical Program co-Chair of the Int. Biomedical Circuits and Systems (BiOCAS2009); |
2009-… | Member of the International Editorial Board of the Journal of Healthcare Engineering; |
2009 | Elected Toronto, Madison and Stanford Who’s Who; |
2008-… | Member of the Editorial Board of the International Journal of Circuit Theory and Applications; |
2008-… | Member of the NSERC scholarship committee; |
2008 | Member of the Quebec technology mission to Taiwan; |
2007 | Member of FRSQ-FQRNT new joint support for R&D medical technology committee; |
2007-… | Member of the Steering Committee of the IEEE Trans. on Biomedical Circuits and Systems Journal; |
2007-14 | Associate Editor of the IEEE Transactions on Biomedical Circuits and Systems Journal; |
2007 | Member of Canada Bio & nanotechnology mission to India; |
2007-… | Member of the International Advisory Board of the Emirates Journal of Engineering Research (EJER); |
2007-… | General Chair of the Int. Biomedical Circuits and Systems (BiOCAS2007); |
2007-… | General Chair of the Int. Midwest Symposium on Circuits and Systems (MWSCAS2007); |
2007 | Member of the scientific committee of Marseille IMNP institute; |
2006-… | Member of Prompt Scientific Coordination Committee; |
2006 | Technical program co-Chair of the Int. Midwest Symposium on CAS (MWSCAS2006); |
2006-… | General Chair of the IEEE International NEWCAS conference |
2006 | General Co-Chair of the IEEE Int. Conf. On Electronics, Circuits and Systems (ICECS2006); |
2006 | Co-Chair of the IEEE Int. Computer Architecture for Machine Perception and Sensors (CAMPS2006); |
2005 | Member of the Quebec technology mission to China. |
2005-07 | Member of the International Biotechnology council, IEEE CAS representative; |
2005 | General Chair of the Int. Functional Electrical Stimulation Society Conference (IFESS2005); |
2004-07 | Member of the Evaluation Committee of the Institut National de Recherche Scientifique; |
2004-… | Member of the Editorial Board of the Journal of Applied Sciences; |
2004-… | Guest Editor of the Kluwer Analog integrated Circuits and Signal Processing Journal; |
2004-… | Member of the Executive Committee of the IEEE Circuits & Devices Magazine; |
2004-… | Member of the Canadian Arthritis Network (Canadian Network of Centre of Excellence); |
2003-… | Member of the Board of Directors of Montreal rehabilitation interdisciplinary research ctr. (CRIR); |
2003-… | Member/Chair of IEEE Technical Program Committee (ISCAS, MWSCAS, ICM, ICSICT, etc); |
2003-… | Investigator of a $21M Pan-Canadian grant application from CFI to acquire an EDA Laboratory; |
2002-06 | Member of the Board of Directors of the Int. Functional Electrical Stimulation Society (IFESS); |
2001-… | Member of the scientific coordination committee of Victhom Human Bionic; |
2001-05 | Member of the scientific coordination committee of Prompt-Quebec; |
2001… | Guest Editor of the Kluwer/Springer Analog integrated Circuits and Signal Processing Journal; |
2000… | Interviews with news media: newspapers, magazines, TV, and radio (prestigious TV reports); |
1999… | Founder and Chair of the IEEE Solid State Circuits Society (SSCS) Montreal Chapter; |
1999… | Scientific Advisor to several Canadian companies (Victhom Human Bionic, Scanview, etc); |
1995… | Co Founder of the IEEE Int. Conf. on Electronics, Circuits and Systems (ICECS); |
1994… | Founder and director of the Polystim Neurotechnologies Laboratory; |
1991… | General Chair / Co Chair of IEEE Int. Conferences (ICECS, ICM, NewCAS, etc.). |
1988 | Ph.D. scholarship (12k$/year), FRSQ (Fonds de la Recherche en Santé du Québec). |
V. SUMMARY OF RESEARCH CONTRIBUTIONS
Google Scholar: 11000 Citations, H-Index: 48 (January 2021)
Publications (Appendix C) | Last 3 years | Last 6 years | Total |
Refereed Journal publications (published/accepted) | 61 | 103 | 293 |
Books and book chapters | 4 | 5 | 19 |
Patents (Awarded and Pending) | 12 | 12 | 28 |
Invited talks / Keynote speeches | 59 | 101 | 316 |
Refereed conference papers | 37 | 84 | 559 |
Refereed abstracts and posters | 7 | 25 | 115 |
Technical reports | 0 | 0 | 0 |
Total | 180 | 330 | 1330 |
Students and other personal supervision (Appendix D) | Supervised | Completed |
Ph.D. | 21 | 54 |
M.A.Sc. (108) + M. Eng. (20) | 1 | 131 |
Postdoctoral Fellows, Research assistants and associates | 7 | 83 |
Hosted Invited Faculties | 0 | 10 |
Undergraduate students’ R&D projects | 5 | 347 |
Total | 34 | 347 |